<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter demographics poses more opportunities for brand engagement</title>
	<atom:link href="http://www.britopian.com/2010/02/15/twitter-demographics-poses-more-opportunities-for-brand-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britopian.com/2010/02/15/twitter-demographics-poses-more-opportunities-for-brand-engagement/</link>
	<description>Social Media Blog written by Michael Brito.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cloud 21 PR</title>
		<link>http://www.britopian.com/2010/02/15/twitter-demographics-poses-more-opportunities-for-brand-engagement/#comment-50515</link>
		<dc:creator>Cloud 21 PR</dc:creator>
		<pubDate>Fri, 28 May 2010 14:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=620#comment-50515</guid>
		<description>Great article, Thank you Michael</description>
		<content:encoded><![CDATA[<p>Great article, Thank you Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builders seo</title>
		<link>http://www.britopian.com/2010/02/15/twitter-demographics-poses-more-opportunities-for-brand-engagement/#comment-50375</link>
		<dc:creator>home builders seo</dc:creator>
		<pubDate>Tue, 30 Mar 2010 11:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=620#comment-50375</guid>
		<description>i like this site and there are more link for seo service!</description>
		<content:encoded><![CDATA[<p>i like this site and there are more link for seo service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builders marketing</title>
		<link>http://www.britopian.com/2010/02/15/twitter-demographics-poses-more-opportunities-for-brand-engagement/#comment-50307</link>
		<dc:creator>home builders marketing</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=620#comment-50307</guid>
		<description>Twitter is a free service that lets you keep in touch with people through the Social Media Today. to good</description>
		<content:encoded><![CDATA[<p>Twitter is a free service that lets you keep in touch with people through the Social Media Today. to good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Love</title>
		<link>http://www.britopian.com/2010/02/15/twitter-demographics-poses-more-opportunities-for-brand-engagement/#comment-50273</link>
		<dc:creator>Robert Love</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=620#comment-50273</guid>
		<description>Interesting post.  It&#039;s easy to forget who your target audience is when using tools like Twitter.  The Forrester POST method looks quite interesting, I&#039;ll be exploring this a little more as it&#039;s easy to forget that your tweeting to another person sometimes, we all get a little wrapped up in our own goals and objectives sometimes.&lt;br&gt;&lt;br&gt;Thanks again.</description>
		<content:encoded><![CDATA[<p>Interesting post.  It&#39;s easy to forget who your target audience is when using tools like Twitter.  The Forrester POST method looks quite interesting, I&#39;ll be exploring this a little more as it&#39;s easy to forget that your tweeting to another person sometimes, we all get a little wrapped up in our own goals and objectives sometimes.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

