<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumers are driving corporate brand strategy</title>
	<atom:link href="http://www.britopian.com/2010/01/22/consumers-are-driving-corporate-brand-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britopian.com/2010/01/22/consumers-are-driving-corporate-brand-strategy/</link>
	<description>Social Media Blog written by Michael Brito.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: http://www.leasecar.co.uk</title>
		<link>http://www.britopian.com/2010/01/22/consumers-are-driving-corporate-brand-strategy/#comment-50626</link>
		<dc:creator>http://www.leasecar.co.uk</dc:creator>
		<pubDate>Tue, 09 Nov 2010 09:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=547#comment-50626</guid>
		<description>Great statistics and wonderful site for research about social media and its effects.</description>
		<content:encoded><![CDATA[<p>Great statistics and wonderful site for research about social media and its effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shreya  mehta</title>
		<link>http://www.britopian.com/2010/01/22/consumers-are-driving-corporate-brand-strategy/#comment-50244</link>
		<dc:creator>shreya  mehta</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=547#comment-50244</guid>
		<description>I agree with Michel Brito that social media platform driving a good potential growth in market through consumers and if those corporation who are not follows they may fail in future</description>
		<content:encoded><![CDATA[<p>I agree with Michel Brito that social media platform driving a good potential growth in market through consumers and if those corporation who are not follows they may fail in future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patmcgraw</title>
		<link>http://www.britopian.com/2010/01/22/consumers-are-driving-corporate-brand-strategy/#comment-50185</link>
		<dc:creator>patmcgraw</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=547#comment-50185</guid>
		<description>Michael,&lt;br&gt;&lt;br&gt;Great post - thanks, as always, for sharing.&lt;br&gt;&lt;br&gt;Do you get a sense that there is a shift in more than resources?  That last bullet point that states only 6% felt prepared and 40% don&#039;t have the expertise in-house seems to support what I have been hearing for the past several months - we know we need to be there, but we don&#039;t know how to get there.  &lt;br&gt;&lt;br&gt;If that&#039;s true, I am concerned that 2010 will see a great deal of &quot;Fire. Ready.  Aim.&quot; and the results won&#039;t be strong enough fast enough.  And if that&#039;s the case, will these companies have set up a process for learning, modifying and improving or will they panic and start moving dollars back to activities they are more comfortable with based on historical performance?&lt;br&gt;&lt;br&gt;If you had to point to a company that has impressed you with its approach to social media - who would it be and why?  Maybe that will help some of these companies?&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Pat</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Great post &#8211; thanks, as always, for sharing.</p>
<p>Do you get a sense that there is a shift in more than resources?  That last bullet point that states only 6% felt prepared and 40% don&#39;t have the expertise in-house seems to support what I have been hearing for the past several months &#8211; we know we need to be there, but we don&#39;t know how to get there.  </p>
<p>If that&#39;s true, I am concerned that 2010 will see a great deal of &#8220;Fire. Ready.  Aim.&#8221; and the results won&#39;t be strong enough fast enough.  And if that&#39;s the case, will these companies have set up a process for learning, modifying and improving or will they panic and start moving dollars back to activities they are more comfortable with based on historical performance?</p>
<p>If you had to point to a company that has impressed you with its approach to social media &#8211; who would it be and why?  Maybe that will help some of these companies?</p>
<p>Best,<br />Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing</title>
		<link>http://www.britopian.com/2010/01/22/consumers-are-driving-corporate-brand-strategy/#comment-50184</link>
		<dc:creator>Internet Marketing</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=547#comment-50184</guid>
		<description>It will be very interesting to see how all of those metrics shifts in the next few years. As social networking expands to an even larger audience (baby boomers and above - or rather, how these users will continue to embrace it) during the course of 2010, I&#039;ll bet that more than 14% of respondents next year will believe that the social media game is &quot;critical to success.&quot; It is still very much a wide horizon and alien shore for most companies, however as the months and years to continue to march along, we&#039;ll start to see more and more dollars and personnel allocated and dedicated toward marketing to the masses. Great post!</description>
		<content:encoded><![CDATA[<p>It will be very interesting to see how all of those metrics shifts in the next few years. As social networking expands to an even larger audience (baby boomers and above &#8211; or rather, how these users will continue to embrace it) during the course of 2010, I&#39;ll bet that more than 14% of respondents next year will believe that the social media game is &#8220;critical to success.&#8221; It is still very much a wide horizon and alien shore for most companies, however as the months and years to continue to march along, we&#39;ll start to see more and more dollars and personnel allocated and dedicated toward marketing to the masses. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GabrielCarrejo</title>
		<link>http://www.britopian.com/2010/01/22/consumers-are-driving-corporate-brand-strategy/#comment-50182</link>
		<dc:creator>GabrielCarrejo</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=547#comment-50182</guid>
		<description>&quot;The customer is always right&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The customer is always right&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

