<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A growing list of Social Media Metrics: A great resource</title>
	<atom:link href="http://www.britopian.com/2008/05/12/a-growing-list-of-social-media-metrics-a-great-resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britopian.com/2008/05/12/a-growing-list-of-social-media-metrics-a-great-resource/</link>
	<description>Social Media Blog written by Michael Brito.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: elandy</title>
		<link>http://www.britopian.com/2008/05/12/a-growing-list-of-social-media-metrics-a-great-resource/#comment-49911</link>
		<dc:creator>elandy</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=181#comment-49911</guid>
		<description>&lt;html&gt;&lt;br&gt;&lt;body&gt;&lt;br&gt;&lt;br&gt;&lt;p&gt;&lt;br&gt;&lt;a href=&quot;http://www.tocquigny.com/touchstone/article/measuring-brand-presence-in-social-media/&quot; rel=&quot;nofollow&quot;&gt;&lt;br&gt;This is a great article &lt;/a&gt; that I found on measuring social media. It is a case study created by Tocquigny Advertising and Design that illustrates deep insights.&lt;br&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;&lt;/body&gt;&lt;br&gt;&lt;/html&gt;</description>
		<content:encoded><![CDATA[<p>&lt;html&gt;<br />&lt;body&gt;</p>
<p><a href="http://www.tocquigny.com/touchstone/article/measuring-brand-presence-in-social-media/" rel="nofollow"><br />This is a great article </a> that I found on measuring social media. It is a case study created by Tocquigny Advertising and Design that illustrates deep insights.</p>
<p>&lt;/body&gt;<br />&lt;/html&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fran dickson</title>
		<link>http://www.britopian.com/2008/05/12/a-growing-list-of-social-media-metrics-a-great-resource/#comment-49846</link>
		<dc:creator>fran dickson</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=181#comment-49846</guid>
		<description>What is the AMP method of measuring social media time management?</description>
		<content:encoded><![CDATA[<p>What is the AMP method of measuring social media time management?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle ramos</title>
		<link>http://www.britopian.com/2008/05/12/a-growing-list-of-social-media-metrics-a-great-resource/#comment-18400</link>
		<dc:creator>michelle ramos</dc:creator>
		<pubDate>Wed, 14 May 2008 14:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=181#comment-18400</guid>
		<description>great list.  Metrics metrics metrics .... so sick of metrics allready!  : )</description>
		<content:encoded><![CDATA[<p>great list.  Metrics metrics metrics &#8230;. so sick of metrics allready!  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Happe</title>
		<link>http://www.britopian.com/2008/05/12/a-growing-list-of-social-media-metrics-a-great-resource/#comment-18395</link>
		<dc:creator>Rachel Happe</dc:creator>
		<pubDate>Wed, 14 May 2008 05:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/?p=181#comment-18395</guid>
		<description>Hi Michael - 

Thanks for the post and mention - really appreciate it!  I&#039;m at Community 2.0 in Las Vegas right now (great conference so far) and hearing other metrics that I will add to this list. And, if you think of others, please drop a note at my blog.

Cheers -

Rachel</description>
		<content:encoded><![CDATA[<p>Hi Michael &#8211; </p>
<p>Thanks for the post and mention &#8211; really appreciate it!  I&#8217;m at Community 2.0 in Las Vegas right now (great conference so far) and hearing other metrics that I will add to this list. And, if you think of others, please drop a note at my blog.</p>
<p>Cheers -</p>
<p>Rachel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

