<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new job, a new look; and an editorial calendar!</title>
	<atom:link href="http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/</link>
	<description>Social Media Blog written by Michael Brito.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul</title>
		<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16489</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 28 Mar 2008 02:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16489</guid>
		<description>Movin&#039; on up!  To the east side! To a dee-lux apartment in the sky-high-igh-igh</description>
		<content:encoded><![CDATA[<p>Movin&#8217; on up!  To the east side! To a dee-lux apartment in the sky-high-igh-igh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick Marketing</title>
		<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16484</link>
		<dc:creator>Brick Marketing</dc:creator>
		<pubDate>Thu, 27 Mar 2008 22:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16484</guid>
		<description>We know this isn&#039;t a new post but we did notice it&#039;s a new layout - very nice!!!</description>
		<content:encoded><![CDATA[<p>We know this isn&#8217;t a new post but we did notice it&#8217;s a new layout &#8211; very nice!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brito</title>
		<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16469</link>
		<dc:creator>Michael Brito</dc:creator>
		<pubDate>Tue, 25 Mar 2008 06:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16469</guid>
		<description>Cam - thank you for the kind words!</description>
		<content:encoded><![CDATA[<p>Cam &#8211; thank you for the kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam Balzer</title>
		<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16464</link>
		<dc:creator>Cam Balzer</dc:creator>
		<pubDate>Tue, 25 Mar 2008 05:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16464</guid>
		<description>Congrats, Michael. Intel&#039;s lucky to get you!</description>
		<content:encoded><![CDATA[<p>Congrats, Michael. Intel&#8217;s lucky to get you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16359</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 22 Mar 2008 10:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16359</guid>
		<description>Drupal is awesome software. I think it&#039;s more scalable than Jive.  We use it for our community of 100K+ users.</description>
		<content:encoded><![CDATA[<p>Drupal is awesome software. I think it&#8217;s more scalable than Jive.  We use it for our community of 100K+ users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silona</title>
		<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16355</link>
		<dc:creator>Silona</dc:creator>
		<pubDate>Sat, 22 Mar 2008 09:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16355</guid>
		<description>yes I have looked at Jive as I am friends w/ Dawn Foster  but my team really wants an open source tool to create an open Source community.

So I am looking into to how much it would cost to update Drupal with reputation, participation metrics that are more visible.

Will probably have to do some sort of google analytics plugin I suppose.

Already planning on prizes for top contributors...</description>
		<content:encoded><![CDATA[<p>yes I have looked at Jive as I am friends w/ Dawn Foster  but my team really wants an open source tool to create an open Source community.</p>
<p>So I am looking into to how much it would cost to update Drupal with reputation, participation metrics that are more visible.</p>
<p>Will probably have to do some sort of google analytics plugin I suppose.</p>
<p>Already planning on prizes for top contributors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brito</title>
		<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16345</link>
		<dc:creator>Michael Brito</dc:creator>
		<pubDate>Sat, 22 Mar 2008 02:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16345</guid>
		<description>yes, you are absolutely right.  When you are working in a community environment metrics can get much more granular when looking at -- as you mentioned -- conversational starters, downloads, etc. and then you can also measure  new profile creations, friend requests, profile views, etc.  

I think Jive has this functionality. Or, you can always use Google Analytics.

The cool thing is that once your community is established, you can then identify the top users of the community (based on the metrics above) and create loyalty/rewards type programs; or even better, invite these uses to participate in ongoing feedback sessions.</description>
		<content:encoded><![CDATA[<p>yes, you are absolutely right.  When you are working in a community environment metrics can get much more granular when looking at &#8212; as you mentioned &#8212; conversational starters, downloads, etc. and then you can also measure  new profile creations, friend requests, profile views, etc.  </p>
<p>I think Jive has this functionality. Or, you can always use Google Analytics.</p>
<p>The cool thing is that once your community is established, you can then identify the top users of the community (based on the metrics above) and create loyalty/rewards type programs; or even better, invite these uses to participate in ongoing feedback sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silona</title>
		<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16343</link>
		<dc:creator>Silona</dc:creator>
		<pubDate>Sat, 22 Mar 2008 02:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16343</guid>
		<description>Well see I also want to track silent lurkers... 

And there is much discussion about open participation metrics ala jive software

and reputation style points.

And I&#039;m also doing a Open Source Community site - so code contributions, downloads, and software implementations matter as well.

I guess that does lead into &quot;value&quot; metrics too.</description>
		<content:encoded><![CDATA[<p>Well see I also want to track silent lurkers&#8230; </p>
<p>And there is much discussion about open participation metrics ala jive software</p>
<p>and reputation style points.</p>
<p>And I&#8217;m also doing a Open Source Community site &#8211; so code contributions, downloads, and software implementations matter as well.</p>
<p>I guess that does lead into &#8220;value&#8221; metrics too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brito</title>
		<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16342</link>
		<dc:creator>Michael Brito</dc:creator>
		<pubDate>Sat, 22 Mar 2008 02:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16342</guid>
		<description>Hi Silona,

Thanks for stopping by.  Well, some of the metrics were handed down from senior management (ie. the standard web metrics like visits, pv’s, pv’s/visitor, time spent on blog).  But we realized that there is much more value in measuring engagement such as number of comments, RSS subscribers and external blog mentions. 

Ideally, if I had it my way, I would like to measure the “value” of the conversations; and whether or not those conversations were helping drive future product innovation. 

Michael</description>
		<content:encoded><![CDATA[<p>Hi Silona,</p>
<p>Thanks for stopping by.  Well, some of the metrics were handed down from senior management (ie. the standard web metrics like visits, pv’s, pv’s/visitor, time spent on blog).  But we realized that there is much more value in measuring engagement such as number of comments, RSS subscribers and external blog mentions. </p>
<p>Ideally, if I had it my way, I would like to measure the “value” of the conversations; and whether or not those conversations were helping drive future product innovation. </p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brito</title>
		<link>http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16340</link>
		<dc:creator>Michael Brito</dc:creator>
		<pubDate>Sat, 22 Mar 2008 01:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2008/03/20/a-new-job-a-new-look-and-an-editorial-calendar/#comment-16340</guid>
		<description>Sir Keegan,

Thank you much. I do appreciate it.  

; )</description>
		<content:encoded><![CDATA[<p>Sir Keegan,</p>
<p>Thank you much. I do appreciate it.  </p>
<p>; )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

