<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversational marketing explored</title>
	<atom:link href="http://www.britopian.com/2007/09/17/conversational-marketing-explored/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britopian.com/2007/09/17/conversational-marketing-explored/</link>
	<description>Social Media Blog written by Michael Brito.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kalison</title>
		<link>http://www.britopian.com/2007/09/17/conversational-marketing-explored/#comment-8453</link>
		<dc:creator>Kalison</dc:creator>
		<pubDate>Sat, 22 Sep 2007 01:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/09/17/conversational-marketing-explored/#comment-8453</guid>
		<description>annually about $600K for search, $400K for media; mostly banners spent with your company that charges us an arm and a leg!! 

lol</description>
		<content:encoded><![CDATA[<p>annually about $600K for search, $400K for media; mostly banners spent with your company that charges us an arm and a leg!! </p>
<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brito</title>
		<link>http://www.britopian.com/2007/09/17/conversational-marketing-explored/#comment-8399</link>
		<dc:creator>Michael Brito</dc:creator>
		<pubDate>Wed, 19 Sep 2007 01:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/09/17/conversational-marketing-explored/#comment-8399</guid>
		<description>Kal - i knew you were going to come at with me that question!!! lol. 

So, tell me, what&#039;s your spend on search and online media?</description>
		<content:encoded><![CDATA[<p>Kal &#8211; i knew you were going to come at with me that question!!! lol. </p>
<p>So, tell me, what&#8217;s your spend on search and online media?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalison</title>
		<link>http://www.britopian.com/2007/09/17/conversational-marketing-explored/#comment-8397</link>
		<dc:creator>Kalison</dc:creator>
		<pubDate>Tue, 18 Sep 2007 21:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/09/17/conversational-marketing-explored/#comment-8397</guid>
		<description>Conversational Marketing, huh? And, how do you measure the ROI of these conversations?  I&#039;ll stick to search and banners.</description>
		<content:encoded><![CDATA[<p>Conversational Marketing, huh? And, how do you measure the ROI of these conversations?  I&#8217;ll stick to search and banners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.britopian.com/2007/09/17/conversational-marketing-explored/#comment-8396</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 18 Sep 2007 21:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/09/17/conversational-marketing-explored/#comment-8396</guid>
		<description>great analysisof conversational marketing. I had an invitation to attend, but had travel issues with work. 

Thanks for keeping me posted.</description>
		<content:encoded><![CDATA[<p>great analysisof conversational marketing. I had an invitation to attend, but had travel issues with work. </p>
<p>Thanks for keeping me posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

