<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Media</title>
	<atom:link href="http://www.britopian.com/2007/02/03/measuring-social-media-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/</link>
	<description>Social Media Blog written by Michael Brito.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: andylock</title>
		<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-50000</link>
		<dc:creator>andylock</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-50000</guid>
		<description>A mere online presence won’t serve the purpose of reaching out and impressing your target audience, to beat the competition you need a well designed website with a good search rank and for that you need help of companies which provide complete solutions in &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/webDevelopment.swf&quot; rel=&quot;nofollow&quot;&gt;http://www.vsworld.com/?loadSwf=swf/webDevelopm...&lt;/a&gt; website designing and development and &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/seo_sem.swf&quot; rel=&quot;nofollow&quot;&gt;http://www.vsworld.com/?loadSwf=swf/seo_sem.swf&lt;/a&gt; search engine optimization.</description>
		<content:encoded><![CDATA[<p>A mere online presence won’t serve the purpose of reaching out and impressing your target audience, to beat the competition you need a well designed website with a good search rank and for that you need help of companies which provide complete solutions in <a href="http://www.vsworld.com/?loadSwf=swf/webDevelopment.swf" rel="nofollow">http://www.vsworld.com/?loadSwf=swf/webDevelopm&#8230;</a> website designing and development and <a href="http://www.vsworld.com/?loadSwf=swf/seo_sem.swf" rel="nofollow">http://www.vsworld.com/?loadSwf=swf/seo_sem.swf</a> search engine optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-2170</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 30 Mar 2007 18:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-2170</guid>
		<description>Michael, 

thanks for this post. These are the exactly the metrics that we are &#039;trying&#039; to measure for some of our social media strategies.  

Thank you,
Julie</description>
		<content:encoded><![CDATA[<p>Michael, </p>
<p>thanks for this post. These are the exactly the metrics that we are &#8216;trying&#8217; to measure for some of our social media strategies.  </p>
<p>Thank you,<br />
Julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brito</title>
		<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1924</link>
		<dc:creator>Michael Brito</dc:creator>
		<pubDate>Mon, 19 Mar 2007 10:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1924</guid>
		<description>Hi Michelle – thanks for stopping by.  So, you bring up another interesting point when you mentioned Google search because now there is an additional variable to throw in the mix; that is, are they coming from paid or natural search?  

I would be interesting to see if there is a way to measure &quot;lifetime value&quot; of a customer and track that back to a referring source. I would imagine that visitors coming from a social media site would potentially be more valuable because of the relationship factor (i.e. 500 people may have a site bookmarked in del.icio.us) and many of them are a part of the same network. On the other hand, if I am selling internet phone service or iPod accessories online, I would say that paid search would win that battle. It just depends on the media, channel, product/service and the business itself.</description>
		<content:encoded><![CDATA[<p>Hi Michelle – thanks for stopping by.  So, you bring up another interesting point when you mentioned Google search because now there is an additional variable to throw in the mix; that is, are they coming from paid or natural search?  </p>
<p>I would be interesting to see if there is a way to measure &#8220;lifetime value&#8221; of a customer and track that back to a referring source. I would imagine that visitors coming from a social media site would potentially be more valuable because of the relationship factor (i.e. 500 people may have a site bookmarked in del.icio.us) and many of them are a part of the same network. On the other hand, if I am selling internet phone service or iPod accessories online, I would say that paid search would win that battle. It just depends on the media, channel, product/service and the business itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle MacPhearson</title>
		<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1923</link>
		<dc:creator>Michelle MacPhearson</dc:creator>
		<pubDate>Mon, 19 Mar 2007 09:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1923</guid>
		<description>I think the difficulty in measuring/tracking exact SMO &quot;stats&quot; or results is what leads many to ignore it and/or think of it as a fad.

This is really an interesting conversation though - what good is the marketing if we can&#039;t measure direct results?  The results we can measure - is it enough to justify the time spend on SMO?

And in measuring results, one has to take into account the lasting impression your efforts may have made on the end user.  Visitors coming via SMO efforts *may* have a preconceived idea of your content, as it may be recommended (or not) on the referring source.  They may have heard about you through their network.  They might be visiting to see what a loser you are (hope not!) or because their most admired friend thinks you&#039;re the cat&#039;s meow.

A visit isn&#039;t just a visit... Anymore.

Which brings the question of - Are visitors gained via SMO potentially more valuable then those who stop in after a google search?

Some might argue yes.

-M</description>
		<content:encoded><![CDATA[<p>I think the difficulty in measuring/tracking exact SMO &#8220;stats&#8221; or results is what leads many to ignore it and/or think of it as a fad.</p>
<p>This is really an interesting conversation though &#8211; what good is the marketing if we can&#8217;t measure direct results?  The results we can measure &#8211; is it enough to justify the time spend on SMO?</p>
<p>And in measuring results, one has to take into account the lasting impression your efforts may have made on the end user.  Visitors coming via SMO efforts *may* have a preconceived idea of your content, as it may be recommended (or not) on the referring source.  They may have heard about you through their network.  They might be visiting to see what a loser you are (hope not!) or because their most admired friend thinks you&#8217;re the cat&#8217;s meow.</p>
<p>A visit isn&#8217;t just a visit&#8230; Anymore.</p>
<p>Which brings the question of &#8211; Are visitors gained via SMO potentially more valuable then those who stop in after a google search?</p>
<p>Some might argue yes.</p>
<p>-M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon Swanson</title>
		<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1572</link>
		<dc:creator>Brendon Swanson</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1572</guid>
		<description>Sorry for the last post.</description>
		<content:encoded><![CDATA[<p>Sorry for the last post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon Swanson</title>
		<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1571</link>
		<dc:creator>Brendon Swanson</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1571</guid>
		<description>Test.</description>
		<content:encoded><![CDATA[<p>Test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Yee</title>
		<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1550</link>
		<dc:creator>Jason Yee</dc:creator>
		<pubDate>Thu, 22 Feb 2007 00:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1550</guid>
		<description>Mark - good question. I would first set some baseline metrics around &#039;engagement&#039; i.e. number of comments, rss subscriptions; and then use that as a benchmark. 

Unless you can track online/offline revenue (assuming that is your end goal) this is really all you have.

jason</description>
		<content:encoded><![CDATA[<p>Mark &#8211; good question. I would first set some baseline metrics around &#8216;engagement&#8217; i.e. number of comments, rss subscriptions; and then use that as a benchmark. </p>
<p>Unless you can track online/offline revenue (assuming that is your end goal) this is really all you have.</p>
<p>jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1534</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 21 Feb 2007 11:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1534</guid>
		<description>Very informative. Thank you. 

But how can you calculate an ROI from these metrics?</description>
		<content:encoded><![CDATA[<p>Very informative. Thank you. </p>
<p>But how can you calculate an ROI from these metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1528</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Wed, 21 Feb 2007 10:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1528</guid>
		<description>another way would be to be measure the total impressions/comments if you are distributing content on Youtube.com.</description>
		<content:encoded><![CDATA[<p>another way would be to be measure the total impressions/comments if you are distributing content on Youtube.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalison Cook</title>
		<link>http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1283</link>
		<dc:creator>Kalison Cook</dc:creator>
		<pubDate>Fri, 09 Feb 2007 08:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/2007/02/03/measuring-social-media-optimization/#comment-1283</guid>
		<description>GREAT POST...thanks for tips. Social Media is defintely shifting the marketplace.

- K</description>
		<content:encoded><![CDATA[<p>GREAT POST&#8230;thanks for tips. Social Media is defintely shifting the marketplace.</p>
<p>- K</p>
]]></content:encoded>
	</item>
</channel>
</rss>

