<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Tools from Google</title>
	<atom:link href="http://www.britopian.com/2006/10/19/more-tools-from-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britopian.com/2006/10/19/more-tools-from-google/</link>
	<description>Social Media Blog written by Michael Brito.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nick</title>
		<link>http://www.britopian.com/2006/10/19/more-tools-from-google/#comment-50592</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 17 Sep 2010 09:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/blog/2006/10/19/more-tools-from-google/#comment-50592</guid>
		<description>This is why I love this website. That was some of the best information that I have read in a long time. I have talked to google analytics department people at google and they couldn’t tell me things that I found in here. Awesome JOB.&lt;br&gt;Another tool worth mentioning is the open source Excel plug-in for Google Analytics called Excellent Analytics. It’s free to download and use. And anyone can join in to improve it since it’s open source.</description>
		<content:encoded><![CDATA[<p>This is why I love this website. That was some of the best information that I have read in a long time. I have talked to google analytics department people at google and they couldn’t tell me things that I found in here. Awesome JOB.<br />Another tool worth mentioning is the open source Excel plug-in for Google Analytics called Excellent Analytics. It’s free to download and use. And anyone can join in to improve it since it’s open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lia</title>
		<link>http://www.britopian.com/2006/10/19/more-tools-from-google/#comment-301</link>
		<dc:creator>Lia</dc:creator>
		<pubDate>Thu, 26 Oct 2006 19:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.britopian.com/blog/2006/10/19/more-tools-from-google/#comment-301</guid>
		<description>Hi,Michael..
You will be forever my first comment on my new blog! Yay!
Thank you for making the time to read and comment and encourage me to write more. Hope you do the same too... All the success!</description>
		<content:encoded><![CDATA[<p>Hi,Michael..<br />
You will be forever my first comment on my new blog! Yay!<br />
Thank you for making the time to read and comment and encourage me to write more. Hope you do the same too&#8230; All the success!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

